Arizona Copper Hills Real Estate

"Real Estate Is Our Only Business"

HomeMeet Our BrokerResidential ListingsLinks Page

   

 

 o
 
Table of Contents
Residential Listings
 
 

ADDRESS

Price

Bed Rms

Baths

Sq. Ft.

(+/-)

More Info

1420 Sartillion PENDING $78,000 2 1 768 Yes
210 W.9th $140,000 3 2 1321 Yes
740 Esperanza SOLD $75,000 3 1 983 Yes
622  Kilbright $40,000 2 1   Yes
140 E. Arroyo. SOLD $109,900 2 1.5 1553  
2141 N. Elliot. $130,000 3 2    Yes
501 W. Vananda $95,000 3 1 950 Yes
101 W. Hammons $65,000 2 1   Yes
601 N. Thompson SOLD $135,000 4 1.75 1384 Yes
631 W. Morondo $75,000 2 2   Yes
921 W. Esperanza $295,500 4 3 3000+ Yes
90 W. 11th St. $183,000 3 2 1,750 Yes
215 Cunada Street  $40,000 2 1 767 Yes
251 W. 10th St. $129,000 3 2 1176 Yes
900 W. BriggsSOLD $169,500 2 1.75 2200 Yes
 
 
 
Information deemed reliable but not guaranteed.
Buyer to verify all information.
 
Hit Counter